We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Nikon Z9 | 14 | 101 | ||
| 2 | Nikon Zr | 9 | 92 | ||
| 3 | Nikon NIKKOR Z 135mm f/1.8 S Plena | 9 | 24 | ||
| 4 | Nikon NIKKOR Z 50mm f/1.2 S | 6 | 24 | ||
| 5 | Canon EF 17-40mm f/4L USM | 6 | 29 | ||
| 6 | Nikon D300s | 3 | 33 | ||
| 7 | Nikon Z8 | 13 | 111 | ||
| 8 | Canon EOS Rebel T2i | 9 | 22 | ||
| 9 | Canon EF 70-200mm f/4L IS USM | 9 | 35 | ||
| 10 | Tamron 35-100mm F/2.8 Di III VXD | 8 | 8 | ||
| 11 | Light Lens Lab 35mm f/2 "Apochromatic" | 6 | 6 | ||
| 12 | Nikon AF-S NIKKOR 300mm f/4E PF ED VR | 4 | 21 | ||
| 13 | Sony a7 V | 4 | 54 | ||
| 14 | Meike 85mm f/1.4 MIX II Full Frame AF | 3 | 23 | ||
| 15 | Nikon NIKKOR Z MC 105mm f/2.8 VR S | 3 | 31 | ||
| 16 | Sigma 135mm f/1.4 DG Art | 3 | 13 | ||
| 17 | Canon EF 50mm f/1.8 STM | 3 | 19 | ||
| 18 | Nikon D4 | 3 | 15 | ||
| 19 | Tamron SP 70-200mm F/2.8 Di VC USD G2 | 2 | 51 | ||
| 20 | Cosina Cosinon-S 50mm f/2 | 2 | 2 |
Sharply is reimagining how photography gear information is shared, open to all, shaped by photographers, and built to grow into a lasting public reference.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2026 New York Photo House. All rights reserved.