We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Canon EOS R10 | 15 | 59 | ||
| 2 | Fujifilm X100VI | 21 | 81 | ||
| 3 | Nikon Z50II | 7 | 62 | ||
| 4 | Sigma 135mm f/1.8 DG HSM Art | 7 | 18 | ||
| 5 | Nikon Z8 | 15 | 74 | ||
| 6 | Fujifilm X-Pro1 | 4 | 4 | ||
| 7 | Panasonic Lumix S1 II | 12 | 17 | ||
| 8 | Voigtlander 35mm/1:2.0 APO Lanthar aspherical VM | 2 | 2 | ||
| 9 | Canon Canonet G-III QL17 | 5 | 8 | ||
| 10 | Nikon Z7 | 8 | 27 | ||
| 11 | Canon EOS Rebel T7 | 2 | 13 | ||
| 12 | Nikon D4S | 10 | 21 | ||
| 13 | Canon EOS R8 | 7 | 55 | ||
| 14 | Nikon AF-S DX NIKKOR 35mm f/1.8G | 7 | 65 | ||
| 15 | Nikon AF-S NIKKOR 50mm f/1.8G | 7 | 53 | ||
| 16 | Panasonic Lumix S9 | 6 | 16 | ||
| 17 | Canon EF 70-200mm f/4L USM | 6 | 20 | ||
| 18 | Panasonic Lumix S 24-60mm f/2.8 | 5 | 5 | ||
| 19 | Leica M6 | 4 | 4 | ||
| 20 | Tamron SP 45mm F/1.8 Di VC USD | 4 | 6 |
Sharply is reimagining how photography gear information is shared, open to all, shaped by photographers, and built to grow into a lasting public reference.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2026 Sharply. All rights reserved.